Public Holidays VN 2024
7 holidays · 7 national · 0 regional
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Mon | New Year's DayTết Dương lịch National |
| 9 Feb | Fri | Vietnamese New Year HolidaysGiao thừa Tết Nguyên Đán National |
| 10 Feb | Sat | Vietnamese New YearTết Nguyên Đán National |
| 18 Apr | Thu | Hung Kings CommemorationsGiỗ tổ Hùng Vương National |
| 30 Apr | Tue | Day of liberating the South for national reunificationNgày Giải phóng miền Nam National |
| 1 May | Wed | Labour DayQuốc tế Lao động National |
| 2 Sep | Mon | National DayQuốc khánh National |
VN public holidays 2024: 7 days
In VN in 2024 there are 7 public holidays, all national. Of these, 6 fall on a weekday — guaranteed days off for employees — while 1 coincide with Saturday or Sunday. 3 land on a Monday or Friday, naturally extending the weekend without using any annual leave. The month with the most public holidays is February. The holiday calendar opens with New Year's Day on 1 January and closes with National Day on 2 September.